Sign precincts — Election Day, Tue Aug 18
Generated Aug 19 6:05 PM ET from the live model. Do not edit by hand —
re-run
export_sign_precincts.py. Ranked by projected Republican Election Day
ballots, adjusted for how much each precinct is holding its vote back.Signs go outside the 150-foot no-solicitation zone.
Fla. Stat. 102.031(4). Not 200 — 150. A sign inside the line gets pulled by the
clerk, and on election morning nobody has time to re-drive a precinct.
150precincts on the list, of 324 district-wide
34,011projected R Election Day ballots covered
84%of the 40,267 ballots cast Tuesday
104volume picks · 46 coverage
Sequence the drop by drive time, not by rank. The list is sorted by value; the route is not. Send the long-haul counties first — Taylor, Madison, Jefferson and Lafayette will eat the morning if left for the afternoon. Coverage picks exist so every county is represented; they are presence, not priority. Polling place names are available for Bay only — elsewhere match the precinct number to the county Supervisor of Elections list.
| # | County | Prec | Polling place | Pick | Proj R Election Day | Rogers votes available |
Outstanding R | Read |
|---|---|---|---|---|---|---|---|---|
| 1 | Wakulla | 2 | — | coverage | 827 | 175 | 754 | on its own 2024 shape |
| 2 | Walton | 530 | — | coverage | 605 | 169 | 543 | holding BACK — more left Tuesday |
| 3 | Bay | 19 ⚠ | Lynn Haven Senior Center | coverage | 641 | 179 | 629 | on its own 2024 shape |
| 4 | Bay | 20 | Palo Alto Church of Christ | coverage | 632 | 177 | 648 | on its own 2024 shape |
| 5 | Washington | 4 | — | coverage | 634 | 178 | 685 | on its own 2024 shape |
| 6 | Bay | 15 | Supervisor of Elections Office | coverage | 580 | 162 | 629 | on its own 2024 shape |
| 7 | Bay | 17 | Mathison Retirement Community | volume | 551 | 154 | 588 | on its own 2024 shape |
| 8 | Jackson | 3 | — | coverage | 489 | 137 | 535 | on its own 2024 shape |
| 9 | Wakulla | 7 | — | coverage | 480 | 102 | 465 | on its own 2024 shape |
| 10 | Bay | 18 | Lynn Haven Methodist Church | volume | 468 | 131 | 507 | on its own 2024 shape |
| 11 | Jackson | 4 | — | coverage | 479 | 134 | 582 | banking AHEAD — less left Tuesday |
| 12 | Jackson | 7 | — | coverage | 470 | 132 | 541 | banking AHEAD — less left Tuesday |
| 13 | Bay | 29 | — | volume | 423 | 118 | 382 | on its own 2024 shape |
| 14 | Walton | 540 | — | coverage | 407 | 114 | 413 | on its own 2024 shape |
| 15 | Holmes | 6 | — | coverage | 428 | 120 | 541 | banking AHEAD — less left Tuesday |
| 16 | Bay | 16 | Shaddai Shrine Center | volume | 381 | 107 | 410 | on its own 2024 shape |
| 17 | Gulf | 1 | — | coverage | 359 | 101 | 203 | on its own 2024 shape |
| 18 | Jackson | 11 | — | volume | 333 | 93 | 370 | holding BACK — more left Tuesday |
| 19 | Bay | 14 | Frank Nelson Building | volume | 334 | 94 | 394 | on its own 2024 shape |
| 20 | Bay | 9 | Frank Brown Park Comm Ctr | volume | 353 | 99 | 413 | on its own 2024 shape |
| 21 | Leon | 4125 | — | coverage | 345 | 39 | 467 | on its own 2024 shape |
| 22 | Leon | 4459 | — | coverage | 328 | 37 | 375 | on its own 2024 shape |
| 23 | Bay | 5 | Sand Hills Fire Station | volume | 317 | 89 | 264 | holding BACK — more left Tuesday |
| 24 | Holmes | 7 | — | coverage | 342 | 96 | 410 | banking AHEAD — less left Tuesday |
| 25 | Franklin | 1 | — | coverage | 286 | 80 | 203 | holding BACK — more left Tuesday |
| 26 | Walton | 310 | — | coverage | 353 | 99 | 324 | banking AHEAD — less left Tuesday |
| 27 | Taylor | 14 | — | coverage | 322 | 68 | 398 | on its own 2024 shape |
| 28 | Wakulla | 1 | — | coverage | 305 | 65 | 334 | on its own 2024 shape |
| 29 | Bay | 4 ⚠ | Bayou George Christian Church | volume | 279 | 78 | 278 | holding BACK — more left Tuesday |
| 30 | Wakulla | 12 | — | volume | 279 | 59 | 261 | on its own 2024 shape |
| 31 | Bay | 24 | Callaway Arts & Conf Center | volume | 285 | 80 | 271 | on its own 2024 shape |
| 32 | Bay | 28 | — | volume | 273 | 76 | 232 | holding BACK — more left Tuesday |
| 33 | Jackson | 14 | — | volume | 309 | 87 | 472 | banking AHEAD — less left Tuesday |
| 34 | Bay | 30 | — | volume | 278 | 78 | 309 | on its own 2024 shape |
| 35 | Bay | 13 | Captain Andersons Event Center | volume | 289 | 81 | 387 | on its own 2024 shape |
| 36 | Leon | 4119 | — | coverage | 290 | 32 | 371 | on its own 2024 shape |
| 37 | Washington | 12 | — | coverage | 280 | 78 | 308 | on its own 2024 shape |
| 38 | Washington | 7 | — | coverage | 263 | 74 | 293 | on its own 2024 shape |
| 39 | Bay | 10 | Lyndell Conference Center | volume | 285 | 80 | 341 | banking AHEAD — less left Tuesday |
| 40 | Bay | 12 | LaQuinta Inn | volume | 268 | 75 | 334 | on its own 2024 shape |
| 41 | Jackson | 9 | — | volume | 255 | 71 | 287 | holding BACK — more left Tuesday |
| 42 | Holmes | 4 | — | coverage | 280 | 78 | 361 | banking AHEAD — less left Tuesday |
| 43 | Wakulla | 6 | — | volume | 259 | 55 | 274 | on its own 2024 shape |
| 44 | Taylor | 7 | — | coverage | 293 | 62 | 337 | banking AHEAD — less left Tuesday |
| 45 | Madison | 5 | — | coverage | 259 | 55 | 324 | on its own 2024 shape |
| 46 | Leon | 4455 | — | volume | 240 | 27 | 306 | on its own 2024 shape |
| 47 | Madison | 1 | — | coverage | 256 | 54 | 237 | on its own 2024 shape |
| 48 | Bay | 3 | 1st Baptist of Deerpoint Lake | volume | 228 | 64 | 208 | holding BACK — more left Tuesday |
| 49 | Gulf | 5 | — | coverage | 264 | 74 | 288 | banking AHEAD — less left Tuesday |
| 50 | Jackson | 12 | — | volume | 230 | 64 | 247 | on its own 2024 shape |
| 51 | Leon | 4167 | — | volume | 232 | 26 | 290 | on its own 2024 shape |
| 52 | Taylor | 2 | — | coverage | 231 | 49 | 323 | on its own 2024 shape |
| 53 | Bay | 27 | — | volume | 255 | 71 | 325 | banking AHEAD — less left Tuesday |
| 54 | Jackson | 10 | — | volume | 229 | 64 | 227 | on its own 2024 shape |
| 55 | Walton | 320 | — | volume | 238 | 67 | 205 | on its own 2024 shape |
| 56 | Holmes | 8 | — | volume | 223 | 62 | 247 | on its own 2024 shape |
| 57 | Washington | 5 | — | volume | 237 | 66 | 222 | on its own 2024 shape |
| 58 | Jackson | 1 | — | volume | 212 | 59 | 225 | holding BACK — more left Tuesday |
| 59 | Holmes | 2 | — | volume | 219 | 61 | 299 | on its own 2024 shape |
| 60 | Gulf | 2 | — | coverage | 210 | 59 | 162 | holding BACK — more left Tuesday |
| 61 | Washington | 8 | — | volume | 226 | 63 | 239 | on its own 2024 shape |
| 62 | Bay | 6 ⚠ | Hilton Garden Inn PC Airport | volume | 255 | 71 | 358 | banking AHEAD — less left Tuesday |
| 63 | Leon | 4461 | — | volume | 211 | 24 | 230 | holding BACK — more left Tuesday |
| 64 | Leon | 5225 | — | volume | 216 | 24 | 282 | on its own 2024 shape |
| 65 | Walton | 440 | — | volume | 198 | 55 | 172 | holding BACK — more left Tuesday |
| 66 | Bay | 23 | 1st Baptist Church of Callaway | volume | 203 | 57 | 237 | on its own 2024 shape |
| 67 | Wakulla | 11 | — | volume | 210 | 45 | 247 | on its own 2024 shape |
| 68 | Leon | 4161 | — | volume | 208 | 23 | 299 | on its own 2024 shape |
| 69 | Liberty | 4 | — | coverage | 214 | 45 | 180 | on its own 2024 shape |
| 70 | Calhoun | 301 | — | coverage | 196 | 55 | 123 | on its own 2024 shape |
| 71 | Bay | 7 | Gulfview United Methodist Church | volume | 220 | 62 | 314 | banking AHEAD — less left Tuesday |
| 72 | Bay | 25 ⚠ | Parker Community Center | volume | 194 | 54 | 211 | on its own 2024 shape |
| 73 | Washington | 9 | — | volume | 191 | 53 | 199 | holding BACK — more left Tuesday |
| 74 | Holmes | 1 | — | volume | 183 | 51 | 244 | holding BACK — more left Tuesday |
| 75 | Wakulla | 3 | — | volume | 186 | 39 | 215 | on its own 2024 shape |
| 76 | Leon | 2365 | — | volume | 185 | 21 | 266 | on its own 2024 shape |
| 77 | Bay | 11 ⚠ | Cornerstone Baptist Church | volume | 195 | 55 | 222 | on its own 2024 shape |
| 78 | Bay | 8 | Five Bridges Church | volume | 195 | 55 | 245 | on its own 2024 shape |
| 79 | Bay | 2 | Youngstown Fire Station | volume | 169 | 47 | 166 | holding BACK — more left Tuesday |
| 80 | Leon | 5251 | — | volume | 186 | 21 | 258 | on its own 2024 shape |
| 81 | Walton | 230 | — | volume | 171 | 48 | 169 | holding BACK — more left Tuesday |
| 82 | Taylor | 5 | — | volume | 158 | 33 | 209 | holding BACK — more left Tuesday |
| 83 | Calhoun | 201 | — | coverage | 173 | 48 | 93 | on its own 2024 shape |
| 84 | Jackson | 8 | — | volume | 164 | 46 | 183 | holding BACK — more left Tuesday |
| 85 | Leon | 4103 | — | volume | 178 | 20 | 243 | on its own 2024 shape |
| 86 | Leon | 4405 | — | volume | 167 | 19 | 229 | on its own 2024 shape |
| 87 | Liberty | 3 | — | coverage | 178 | 38 | 167 | on its own 2024 shape |
| 88 | Gulf | 3 | — | volume | 162 | 45 | 111 | holding BACK — more left Tuesday |
| 89 | Jackson | 6 | — | volume | 179 | 50 | 204 | banking AHEAD — less left Tuesday |
| 90 | Walton | 350 | — | volume | 147 | 41 | 125 | holding BACK — more left Tuesday |
| 91 | Washington | 2 | — | volume | 170 | 48 | 196 | on its own 2024 shape |
| 92 | Holmes | 3 | — | volume | 152 | 43 | 247 | holding BACK — more left Tuesday |
| 93 | Leon | 5105 | — | volume | 158 | 18 | 188 | on its own 2024 shape |
| 94 | Calhoun | 101 | — | coverage | 162 | 45 | 99 | on its own 2024 shape |
| 95 | Jefferson | 11 | — | coverage | 149 | 32 | 144 | holding BACK — more left Tuesday |
| 96 | Bay | 1 | Fountain Fire Station | volume | 144 | 40 | 132 | holding BACK — more left Tuesday |
| 97 | Washington | 15 | — | volume | 155 | 43 | 197 | on its own 2024 shape |
| 98 | Calhoun | 202 | — | volume | 165 | 46 | 88 | banking AHEAD — less left Tuesday |
| 99 | Leon | 3103 | — | volume | 153 | 17 | 203 | on its own 2024 shape |
| 100 | Franklin | 7 | — | coverage | 147 | 41 | 92 | holding BACK — more left Tuesday |
| 101 | Leon | 3403 | — | volume | 147 | 16 | 195 | on its own 2024 shape |
| 102 | Leon | 5261 | — | volume | 154 | 17 | 180 | on its own 2024 shape |
| 103 | Jefferson | 4 | — | coverage | 144 | 31 | 143 | on its own 2024 shape |
| 104 | Jefferson | 9 | — | coverage | 155 | 33 | 153 | banking AHEAD — less left Tuesday |
| 105 | Leon | 3467 | — | volume | 137 | 15 | 158 | on its own 2024 shape |
| 106 | Walton | 340 | — | volume | 132 | 37 | 112 | holding BACK — more left Tuesday |
| 107 | Leon | 5263 | — | volume | 142 | 16 | 192 | on its own 2024 shape |
| 108 | Leon | 4408 | — | volume | 137 | 15 | 181 | on its own 2024 shape |
| 109 | Madison | 7 | — | coverage | 145 | 31 | 132 | on its own 2024 shape |
| 110 | Taylor | 3 | — | volume | 131 | 28 | 159 | holding BACK — more left Tuesday |
| 111 | Franklin | 5 | — | coverage | 155 | 43 | 195 | banking AHEAD — less left Tuesday |
| 112 | Walton | 430 ⚠ | — | volume | 155 | 43 | 118 | banking AHEAD — less left Tuesday |
| 113 | Leon | 4153 | — | volume | 136 | 15 | 149 | on its own 2024 shape |
| 114 | Leon | 5153 | — | volume | 131 | 15 | 141 | on its own 2024 shape |
| 115 | Madison | 8 | — | volume | 135 | 29 | 121 | on its own 2024 shape |
| 116 | Leon | 5284 | — | volume | 137 | 15 | 200 | on its own 2024 shape |
| 117 | Leon | 5260 | — | volume | 135 | 15 | 186 | on its own 2024 shape |
| 118 | Bay | 26 | 1st Baptist of Mexico Beach | volume | 116 | 32 | 90 | holding BACK — more left Tuesday |
| 119 | Calhoun | 302 | — | volume | 127 | 36 | 67 | on its own 2024 shape |
| 120 | Liberty | 6 | — | coverage | 113 | 24 | 133 | holding BACK — more left Tuesday |
| 121 | Washington | 3 | — | volume | 115 | 32 | 116 | holding BACK — more left Tuesday |
| 122 | Leon | 4458 | — | volume | 116 | 13 | 121 | holding BACK — more left Tuesday |
| 123 | Calhoun | 501 | — | volume | 131 | 37 | 80 | banking AHEAD — less left Tuesday |
| 124 | Jefferson | 12 | — | volume | 110 | 23 | 107 | holding BACK — more left Tuesday |
| 125 | Leon | 3469 | — | volume | 119 | 13 | 122 | on its own 2024 shape |
| 126 | Leon | 4453 | — | volume | 127 | 14 | 192 | banking AHEAD — less left Tuesday |
| 127 | Leon | 4403 | — | volume | 125 | 14 | 164 | banking AHEAD — less left Tuesday |
| 128 | Taylor | 10 | — | volume | 106 | 22 | 130 | holding BACK — more left Tuesday |
| 129 | Bay | 21 | A.D. Harris Learning Village | volume | 125 | 35 | 102 | banking AHEAD — less left Tuesday |
| 130 | Leon | 3455 | — | volume | 121 | 14 | 152 | on its own 2024 shape |
| 131 | Holmes | 5 | — | volume | 107 | 30 | 127 | holding BACK — more left Tuesday |
| 132 | Leon | 3101 | — | volume | 120 | 13 | 168 | on its own 2024 shape |
| 133 | Liberty | 5 | — | volume | 117 | 25 | 130 | on its own 2024 shape |
| 134 | Walton | 360 | — | volume | 101 | 28 | 97 | holding BACK — more left Tuesday |
| 135 | Wakulla | 8 | — | volume | 115 | 24 | 134 | on its own 2024 shape |
| 136 | Leon | 5219 | — | volume | 115 | 13 | 158 | on its own 2024 shape |
| 137 | Taylor | 11 | — | volume | 99 | 21 | 106 | holding BACK — more left Tuesday |
| 138 | Jackson | 5 | — | volume | 104 | 29 | 117 | holding BACK — more left Tuesday |
| 139 | Jefferson | 7 | — | volume | 112 | 24 | 114 | on its own 2024 shape |
| 140 | Taylor | 8 | — | volume | 108 | 23 | 116 | on its own 2024 shape |
| 141 | Leon | 4163 | — | volume | 112 | 13 | 172 | banking AHEAD — less left Tuesday |
| 142 | Jefferson | 15 | — | volume | 102 | 22 | 94 | on its own 2024 shape |
| 143 | Taylor | 1 | — | volume | 112 | 24 | 152 | banking AHEAD — less left Tuesday |
| 144 | Jefferson | 8 | — | volume | 115 | 24 | 126 | banking AHEAD — less left Tuesday |
| 145 | Calhoun | 102 | — | volume | 100 | 28 | 49 | on its own 2024 shape |
| 146 | Jefferson | 10 | — | volume | 100 | 21 | 87 | on its own 2024 shape |
| 147 | Gadsden | 15 | — | coverage | 100 | 21 | 120 | on its own 2024 shape |
| 148 | Gadsden | 6 | — | coverage | 86 | 18 | 101 | holding BACK — more left Tuesday |
| 149 | Gadsden | 2 | — | coverage | 93 | 20 | 91 | on its own 2024 shape |
| 150 | Lafayette | 1 | — | coverage | 61 | 13 | 47 | on its own 2024 shape |
⚠ = precinct lines changed between cycles
(suspect join) or the precinct is absent from the county feed. Bay 27-30 exist in
the voter file but not the feed, and Bay's join is ~86% against 96% district-wide. Staff them;
just know the numbers are voter-file estimates without feed confirmation.
By county
| County | Precincts | Proj R Election Day | Outstanding R |
|---|---|---|---|
| Bay | 29 | 8,936 | 9,626 |
| Leon | 31 | 5,308 | 6,838 |
| Jackson | 12 | 3,453 | 3,990 |
| Wakulla | 8 | 2,661 | 2,684 |
| Walton | 10 | 2,507 | 2,278 |
| Washington | 9 | 2,271 | 2,455 |
| Holmes | 8 | 1,934 | 2,476 |
| Taylor | 9 | 1,560 | 1,930 |
| Calhoun | 7 | 1,054 | 599 |
| Gulf | 4 | 995 | 764 |
| Jefferson | 8 | 987 | 968 |
| Madison | 4 | 795 | 814 |
| Liberty | 4 | 622 | 610 |
| Franklin | 3 | 588 | 490 |
| Gadsden | 3 | 279 | 312 |
| Lafayette | 1 | 61 | 47 |